Cactus Salade de viande
Nutrition Info (per 100g)
The Nutri-Score is based on this data.
| Energy | 1247kj (299 calories/kcal) |
|---|---|
| Energy Points | 3 |
| Energy Value | 1247kj (299 calories/kcal) |
| Fiber | 0 |
| Fiber Points | 0 |
| Fiber Value | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Points | 0 |
| Fruits Vegetables Nuts Colza Walnut Olive Oils Value | 0 |
| Grade | d |
| Is Beverage? | No |
| Is Cheese? | No |
| Is Fat? | No |
| Is Water? | No |
| Negative Points | 17 |
| Positive Points | 0 |
| Proteins | 8.7810001373291g |
| Proteins Points | 5 |
| Proteins Value | 8.78g |
| Saturated Fat | 4.8060002326965g |
| Saturated Fat Points | 4 |
| Saturated Fat Ratio | 17.36083565611228% |
| Saturated Fat Ratio Points | 2 |
| Saturated Fat Ratio Value | 17.4% |
| Saturated Fat Value | 4.8g |
| Score | 17 |
| Sodium | 1000.39997100832mg |
| Sodium Points | 10 |
| Sodium Value | 1000.4mg |
| Sugars | 1.6210000514984g |
| Sugars Points | 0 |
| Sugars Value | 1.62g |
Similar Foods in Terms of Nutrition
Difference/similarity score (lower is better, 0.0 means nutrients are identical):
- Selex Peperoncini Farciti Con Tonno (Similarity score: 8.11)
- Auchan Aceituna Gorda Con Pepinillos (Similarity score: 14.50)
- Renee Dumarr Inc White Oak Farm & Table, Tuscan Black Olive Tapenade (Similarity score: 17.35)
- Piments Farcis Au Thon (Similarity score: 20.10)
- Wegmans Vinaigrette (Similarity score: 20.13)
- Safeway Kitchens Whipped Dressing (Similarity score: 20.34)
- Blanchard & Blanchard Creamy Ranch Dressing (Similarity score: 20.42)
- Morvandelles Mayonnaise Allégée En Matière Grasse (Similarity score: 21.50)
- Sacla Pesto Alla Genovese (Similarity score: 21.57)
- Vinaigrette Sésame Grillé Et Gingembre (Similarity score: 24.68)
- Sandwich Spread (Similarity score: 25.34)
- Sandwich Spread (Similarity score: 25.34)
- Delicioso Delicioso, French Onion Dip (Similarity score: 25.86)
- Remia (Similarity score: 26.53)
- Longaniza (Similarity score: 26.56)